Here is our full guide to 2023 High School Football live streaming or watching it on TV. How to live stream and watch USA HS Football 2023 – Television, Radio and Online. High School Football season is here!
The NFHS Network’s collaboration with over 40 high school state athletic/activities associations, and PlayOn! Sports, provides fans with the ability to live-stream high school sports on any device, from wherever they are: 27 different regular season and postseason sports, plus other high school activities that highlight the accomplishments of student-athletes, student-broadcasters, and high schools.
Here we are going to share with you the ways to watch High School Football 2023 online. For the cord-cutters, you will have peace of mind since you could reserve your options to follow the game now.
Game: | High School Football |
Season: | 2023 |
Total State: | 52 |
TV Network: | NFHS Network |
Live Stream Free: | Watch Here |
You can use it to watch the High School Football for free. The NFHS Network Apps is a to download app. Watch high school sports live on the NFHS Network Live App. Watch high school games in over 30 different sports from all 50 states. In addition to regular season.
2023 High School Football Live-Streaming by State:
Alabama (AL) High School Football Teams (Top 25)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Thompson (Alabaster) | 11-3 | 60.5 | 39.1 |
2 | Auburn | 12-2 | 53.2 | 36.8 |
3 | Saraland | 14-1 | 53.1 | 26.2 |
4 | Hoover | 11-2 | 51.4 | 37.4 |
5 | Central (Phenix City) | 10-3 | 51.3 | 34.0 |
6 | Mountain Brook (Birmingham) | 12-3 | 49.9 | 30.4 |
7 | Theodore | 13-1 | 44.4 | 23.0 |
8 | Vestavia Hills | 6-6 | 44.1 | 34.7 |
9 | Hewitt-Trussville (Trussville) | 8-4 | 43.3 | 32.0 |
10 | Hartselle | 12-1 | 42.2 | 18.5 |
11 | Muscle Shoals | 11-2 | 41.5 | 20.8 |
12 | Ramsay (Birmingham) | 13-2 | 39.5 | 14.0 |
13 | Clay-Chalkville (Pinson) | 8-2 | 37.5 | 21.5 |
14 | Hillcrest (Tuscaloosa) | 11-1 | 37.4 | 17.3 |
15 | Andalusia | 14-1 | 35.5 | 11.6 |
16 | Dothan | 8-4 | 34.1 | 29.3 |
17 | Prattville | 6-4 | 33.3 | 26.6 |
18 | Enterprise | 8-4 | 33.0 | 27.4 |
19 | Montgomery Catholic (Montgomery) | 13-1 | 32.5 | 8.1 |
20 | Hueytown | 8-4 | 32.2 | 20.2 |
21 | Charles Henderson (Troy) | 13-2 | 32.1 | 16.3 |
22 | Gardendale | 9-4 | 31.3 | 24.7 |
23 | Homewood | 10-3 | 30.9 | 21.7 |
24 | UMS-Wright Prep (Mobile) | 12-1 | 30.4 | 11.0 |
25 | Opelika | 5-5 | 30.2 | 30.6 |
Alaska (AK) High School Football Teams (Top 25)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Juneau-Douglas/Thunder Mountain (Juneau) | 10-1 | 10.7 | -8.2 |
2 | Lathrop (Fairbanks) | 10-0 | 9.8 | -21.7 |
3 | Colony (Palmer) | 9-2 | 9.7 | -7.2 |
4 | Bartlett (Anchorage) | 7-2 | 3.9 | -7.0 |
5 | Soldotna | 9-1 | 1.4 | -19.8 |
6 | Bettye Davis East Anchorage (Anchorage) | 4-6 | -7.3 | -1.9 |
7 | West Anchorage (Anchorage) | 4-5 | -8.2 | -5.2 |
8 | Houston (Big Lake) | 8-1 | -15.8 | -39.2 |
9 | Service (Anchorage) | 2-7 | -16.7 | -1.5 |
10 | Dimond (Anchorage) | 2-7 | -19.1 | -4.8 |
11 | Wasilla | 4-4 | -19.1 | -24.8 |
12 | Homer | 8-2 | -20.9 | -39.3 |
13 | Chugiak | 4-5 | -22.1 | -12.5 |
14 | Eagle River | 4-4 | -22.2 | -23.8 |
15 | North Pole | 5-4 | -24.1 | -27.7 |
16 | South Anchorage (Anchorage) | 0-9 | -27.5 | -0.2 |
17 | West Valley (Fairbanks) | 3-5 | -35.7 | -27.2 |
18 | Barrow (Utqiagvik) | 4-3 | -40.2 | -34.5 |
19 | Kenai Central (Kenai) | 4-4 | -42.5 | -43.5 |
20 | Palmer | 0-7 | -46.2 | -12.2 |
21 | Nikiski | 3-3 | -49.5 | -45.1 |
22 | Redington (Wasilla) | 0-7 | -58.9 | -26.5 |
23 | Kodiak | 0-7 | -59.5 | -24.3 |
24 | Seward | 1-4 | -67.6 | -43.5 |
25 | Ben Eielson (Eielson AFB) | 0-5 | -81.4 | -44.0 |
Arizona (AZ) High School Football Teams (Top 25)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Basha (Chandler) | 12-1 | 76.2 | 53.6 |
2 | Liberty (Peoria) | 11-1 | 71.5 | 46.9 |
3 | Saguaro (Scottsdale) | 9-4 | 68.3 | 59.0 |
4 | Chandler | 9-3 | 67.5 | 51.7 |
5 | Hamilton (Chandler) | 8-3 | 63.4 | 50.4 |
6 | Highland (Gilbert) | 11-3 | 58.4 | 42.5 |
7 | American Leadership Academy (Queen Creek) | 9-2 | 52.9 | 32.5 |
8 | Pinnacle (Phoenix) | 9-5 | 52.7 | 43.4 |
9 | Centennial (Peoria) | 8-3 | 52.6 | 44.8 |
10 | Casteel (Queen Creek) | 9-4 | 49.5 | 36.5 |
11 | Red Mountain (Mesa) | 8-5 | 47.1 | 39.2 |
12 | Queen Creek | 7-5 | 46.6 | 41.3 |
13 | Higley (Gilbert) | 12-2 | 46.5 | 24.6 |
14 | Eastmark (Mesa) | 13-1 | 43.9 | 9.3 |
15 | O’Connor (Phoenix) | 7-4 | 43.5 | 44.6 |
16 | Salpointe Catholic (Tucson) | 7-5 | 40.6 | 34.8 |
17 | American Leadership Academy – Gilbert North (Gilbert) | 12-2 | 39.5 | 19.0 |
18 | Desert Mountain (Scottsdale) | 10-3 | 37.8 | 22.5 |
19 | Cactus (Glendale) | 10-4 | 37.7 | 28.9 |
20 | Notre Dame Prep (Scottsdale) | 11-2 | 37.4 | 18.0 |
21 | Thatcher | 13-1 | 36.6 | 11.1 |
22 | Williams Field (Gilbert) | 4-7 | 36.3 | 40.5 |
23 | Desert Edge (Goodyear) | 8-4 | 35.6 | 22.4 |
24 | Brophy College Prep (Phoenix) | 3-8 | 35.6 | 45.6 |
25 | Chaparral (Scottsdale) | 3-7 | 33.0 | 43.4 |
Texas (TX) High School Football Teams (Top 25)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Duncanville | 15-0 | 81.8 | 48.5 |
2 | North Shore (Houston) | 15-1 | 74.4 | 44.3 |
3 | DeSoto | 14-2 | 73.5 | 48.6 |
4 | Guyer (Denton) | 14-1 | 72.2 | 50.0 |
5 | Westlake (Austin) | 14-1 | 66.9 | 34.8 |
6 | Aledo | 14-2 | 64.3 | 36.4 |
7 | Parish Episcopal (Dallas) | 12-1 | 63.7 | 35.4 |
8 | Carthage | 16-0 | 62.1 | 27.2 |
9 | Katy | 14-1 | 62.0 | 33.8 |
10 | Atascocita (Humble) | 11-3 | 61.5 | 43.6 |
11 | Prosper | 13-2 | 60.9 | 44.8 |
12 | Southlake Carroll (Southlake) | 13-1 | 60.4 | 35.6 |
13 | Vandegrift (Austin) | 14-2 | 60.3 | 40.3 |
14 | Westfield (Houston) | 12-2 | 59.3 | 32.2 |
15 | Longview | 14-1 | 58.7 | 34.7 |
16 | Lewisville | 12-2 | 58.7 | 40.2 |
17 | Dripping Springs | 12-2 | 57.7 | 32.0 |
18 | China Spring | 15-1 | 57.4 | 28.8 |
19 | Byron Nelson (Trophy Club) | 11-2 | 56.1 | 34.3 |
20 | South Oak Cliff (Dallas) | 13-3 | 55.8 | 32.5 |
21 | Waxahachie | 10-3 | 54.9 | 40.8 |
22 | Harker Heights | 12-2 | 54.3 | 39.1 |
23 | Allen | 7-4 | 53.6 | 50.5 |
24 | Gunter | 16-0 | 53.4 | 17.8 |
25 | Franklin | 16-0 | 52.6 | 25.4 |
Arkansas (AR) High School Football Teams (Top 20)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Bryant | 12-0 | 67.1 | 35.3 |
2 | Conway | 10-3 | 51.2 | 29.4 |
3 | Bentonville | 11-2 | 49.6 | 32.8 |
4 | Pulaski Academy (Little Rock) | 12-1 | 49.1 | 25.8 |
5 | Parkview (Little Rock) | 12-2 | 47.9 | 23.7 |
6 | Cabot | 9-3 | 46.6 | 32.1 |
7 | Shiloh Christian (Springdale) | 12-2 | 45.7 | 21.1 |
8 | Greenwood | 10-3 | 42.1 | 25.7 |
9 | Robinson (Little Rock) | 11-2 | 40.0 | 20.9 |
10 | Catholic (Little Rock) | 11-1 | 38.2 | 18.4 |
11 | Arkadelphia | 11-1 | 38.2 | 13.1 |
12 | Rogers | 9-3 | 37.5 | 25.4 |
13 | Benton | 9-3 | 36.4 | 19.1 |
14 | Little Rock Christian Academy (Little Rock) | 9-3 | 34.8 | 20.6 |
15 | Malvern | 12-2 | 34.1 | 12.2 |
16 | Fayetteville | 7-4 | 33.8 | 28.7 |
17 | Charleston | 14-1 | 33.5 | 0.0 |
18 | Bentonville West (Centerton) | 8-4 | 31.3 | 23.2 |
19 | Camden Fairview (Camden) | 10-3 | 30.8 | 15.6 |
20 | Harding Academy (Searcy) | 12-1 | 30.1 | 9.5 |
California (CA) High School Football Teams (Top 20)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | St. John Bosco (Bellflower) | 13-1 | 90.9 | 60.2 |
2 | Mater Dei (Santa Ana) | 12-1 | 85.1 | 60.0 |
3 | Lincoln (San Diego) | 13-1 | 66.4 | 39.2 |
4 | Mission Viejo | 10-2 | 65.7 | 48.4 |
5 | Centennial (Corona) | 9-2 | 62.8 | 39.7 |
6 | Los Alamitos | 9-3 | 61.7 | 48.5 |
7 | Serra (San Mateo) | 13-1 | 61.0 | 39.1 |
8 | Liberty (Bakersfield) | 13-2 | 59.6 | 35.0 |
9 | Sierra Canyon (Chatsworth) | 10-5 | 58.0 | 47.8 |
10 | Folsom | 12-2 | 57.3 | 37.4 |
11 | JSerra Catholic (San Juan Capistrano) | 6-6 | 56.2 | 59.7 |
12 | Orange Lutheran (Orange) | 7-5 | 56.2 | 57.7 |
13 | Carlsbad | 10-2 | 55.1 | 34.2 |
14 | Inglewood | 13-1 | 55.1 | 18.9 |
15 | Long Beach Poly (Long Beach) | 10-1 | 55.1 | 24.8 |
16 | Bishop Amat (La Puente) | 9-4 | 54.3 | 42.2 |
17 | De La Salle (Concord) | 10-4 | 53.8 | 39.3 |
18 | Edison (Huntington Beach) | 9-2 | 53.7 | 37.2 |
19 | Chaminade (West Hills) | 10-3 | 51.4 | 38.4 |
20 | Yorba Linda | 14-1 | 50.2 | 29.4 |
Colorado (CO) High School Football Teams (Top 20)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Cherry Creek (Greenwood Village) | 12-2 | 54.0 | 29.6 |
2 | Valor Christian (Highlands Ranch) | 11-3 | 44.9 | 32.5 |
3 | Ralston Valley (Arvada) | 10-3 | 39.2 | 22.7 |
4 | Broomfield | 14-0 | 37.6 | 7.5 |
5 | Regis Jesuit (Aurora) | 7-5 | 36.6 | 30.1 |
6 | Pine Creek (Colorado Springs) | 10-3 | 35.2 | 23.3 |
7 | Roosevelt (Johnstown) | 14-0 | 32.8 | 2.7 |
8 | Columbine (Littleton) | 10-2 | 32.6 | 15.2 |
9 | Loveland | 12-2 | 30.4 | 9.9 |
10 | ThunderRidge (Highlands Ranch) | 11-2 | 30.2 | 16.1 |
11 | Palmer Ridge (Monument) | 12-1 | 27.9 | 6.8 |
12 | Grandview (Aurora) | 9-3 | 27.4 | 17.3 |
13 | Fountain-Fort Carson (Fountain) | 8-4 | 26.9 | 15.9 |
14 | Legacy (Broomfield) | 9-3 | 24.3 | 8.2 |
15 | Arapahoe (Centennial) | 6-5 | 23.9 | 24.6 |
16 | Erie | 9-5 | 23.0 | 9.1 |
17 | Rock Canyon (Highlands Ranch) | 8-4 | 22.9 | 14.6 |
18 | Eaton | 12-1 | 22.8 | -5.8 |
19 | Legend (Parker) | 7-5 | 22.5 | 19.2 |
20 | Limon | 13-0 | 22.0 | -5.7 |
Connecticut (CT) High School Football Teams (Top 20)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Greenwich | 11-2 | 33.0 | 10.0 |
2 | Loomis Chaffee School (Windsor) | 8-1 | 27.9 | 7.3 |
3 | Brunswick School (Greenwich) | 9-1 | 27.4 | 12.3 |
4 | New Canaan | 12-1 | 26.4 | 3.0 |
5 | Choate Rosemary Hall School (Wallingford) | 8-1 | 26.1 | 9.9 |
6 | Fairfield Prep (Fairfield) | 9-4 | 24.6 | 17.3 |
7 | Notre Dame (West Haven) | 10-3 | 21.5 | 3.6 |
8 | North Haven | 11-2 | 21.3 | 0.8 |
9 | St. Joseph (Trumbull) | 9-2 | 21.0 | 8.6 |
10 | Maloney (Meriden) | 11-2 | 19.3 | 3.9 |
11 | Staples (Westport) | 9-2 | 17.8 | 3.4 |
12 | Southington | 9-2 | 17.7 | 6.3 |
13 | Avon Old Farms (Avon) | 6-3 | 17.4 | 6.3 |
14 | Cheshire | 7-5 | 17.1 | 11.2 |
15 | Shelton | 7-5 | 16.9 | 11.4 |
16 | Trumbull | 8-4 | 16.3 | 7.7 |
17 | Newtown | 9-2 | 15.1 | -3.0 |
18 | West Haven | 9-2 | 14.3 | -2.6 |
19 | Ansonia | 13-0 | 13.9 | -15.1 |
20 | Killingly | 11-2 | 12.1 | -9.5 |
Delaware (DE) High School Football Teams (Top 20)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Smyrna | 12-1 | 49.5 | 19.3 |
2 | Wilmington Friends (Wilmington) | 13-0 | 41.9 | 9.3 |
3 | Middletown | 7-5 | 35.3 | 31.2 |
4 | Caravel (Bear) | 12-1 | 33.6 | 7.3 |
5 | St. Mark’s (Wilmington) | 10-2 | 27.4 | 7.7 |
6 | Dover | 8-5 | 27.1 | 19.2 |
7 | Sussex Central (Georgetown) | 7-3 | 23.2 | 16.5 |
8 | Archmere Academy (Claymont) | 9-3 | 22.3 | 9.9 |
9 | Laurel | 13-0 | 19.9 | -13.4 |
10 | Howard (Wilmington) | 7-2 | 19.8 | 7.4 |
11 | Salesianum (Wilmington) | 7-4 | 19.7 | 18.7 |
12 | Lake Forest (Felton) | 9-3 | 18.2 | 7.2 |
13 | Appoquinimink (West Middletown) | 6-5 | 15.2 | 15.1 |
14 | St. Georges Tech (Middletown) | 5-7 | 11.9 | 17.4 |
15 | Red Lion Christian Academy (Bear) | 8-4 | 11.7 | 1.7 |
16 | Cape Henlopen (Lewes) | 4-7 | 9.6 | 18.9 |
17 | St. Elizabeth (Wilmington) | 11-2 | 7.6 | -11.3 |
18 | Delaware Military Academy (Wilmington) | 5-5 | 6.2 | 8.2 |
19 | Newark | 8-4 | 5.3 | -1.1 |
20 | Mount Pleasant (Wilmington) | 4-5 | 4.1 | 5.5 |
Florida (FL) High School Football Teams (Top 20)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Central (Miami) | 14-0 | 76.4 | 44.7 |
2 | IMG Academy (Bradenton) | 8-1 | 76.2 | 45.7 |
3 | St. Thomas Aquinas (Fort Lauderdale) | 14-0 | 70.7 | 38.2 |
4 | Chaminade-Madonna (Hollywood) | 12-1 | 70.3 | 31.4 |
5 | Lakeland | 14-0 | 68.0 | 33.5 |
6 | Columbus (Miami) | 14-1 | 63.8 | 36.7 |
7 | American Heritage (Plantation) | 13-2 | 58.9 | 36.7 |
8 | Jones (Orlando) | 11-3 | 58.6 | 43.1 |
9 | Edgewater (Orlando) | 12-1 | 56.5 | 40.6 |
10 | Osceola (Kissimmee) | 10-4 | 55.5 | 39.7 |
11 | Clearwater Academy International (Clearwater) | 9-1 | 55.1 | 30.2 |
12 | Venice | 9-4 | 54.0 | 40.2 |
13 | Northwestern (Miami) | 6-5 | 53.5 | 49.5 |
14 | Bartram Trail (St. Johns) | 12-1 | 53.2 | 33.6 |
15 | Homestead | 11-3 | 52.9 | 32.6 |
16 | Apopka | 11-4 | 52.6 | 42.7 |
17 | Cocoa | 11-3 | 52.5 | 28.8 |
18 | Seminole (Sanford) | 9-3 | 52.1 | 40.8 |
19 | Norland (Miami) | 9-3 | 51.6 | 38.9 |
20 | Lake Wales | 15-0 | 50.9 | 17.4 |
Georgia (GA) High School Football Teams (Top 20)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Mill Creek (Hoschton) | 14-1 | 83.0 | 50.2 |
2 | Langston Hughes (Fairburn) | 15-0 | 72.9 | 37.9 |
3 | Carrollton | 14-1 | 70.0 | 47.3 |
4 | Buford | 11-1 | 65.8 | 43.6 |
5 | Colquitt County (Norman Park) | 13-1 | 65.6 | 41.2 |
6 | Ware County (Waycross) | 14-0 | 62.9 | 31.4 |
7 | North Cobb (Kennesaw) | 9-3 | 61.7 | 48.7 |
8 | Cedar Grove (Ellenwood) | 11-3 | 61.6 | 42.1 |
9 | Gainesville | 14-1 | 59.5 | 37.3 |
10 | Walton (Marietta) | 10-3 | 58.8 | 46.7 |
11 | Sandy Creek (Tyrone) | 13-2 | 58.5 | 33.0 |
12 | Benedictine (Savannah) | 13-2 | 58.4 | 34.7 |
13 | Westlake (Atlanta) | 9-4 | 58.3 | 47.7 |
14 | Prince Avenue Christian (Athens) | 14-0 | 58.1 | 27.3 |
15 | Milton | 10-4 | 57.4 | 48.0 |
16 | Rome | 12-2 | 56.0 | 36.3 |
17 | Cedartown | 14-1 | 55.9 | 31.7 |
18 | Roswell | 12-2 | 55.5 | 34.8 |
19 | Thomas County Central (Thomasville) | 12-1 | 54.5 | 30.9 |
20 | Grayson (Loganville) | 10-3 | 54.1 | 39.2 |
Hawaii (HI) High School Football Teams (Top 20)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Kahuku | 12-2 | 70.5 | 44.3 |
2 | Punahou (Honolulu) | 9-2 | 59.8 | 38.7 |
3 | Mililani | 7-5 | 48.9 | 48.9 |
4 | Campbell (Ewa Beach) | 7-4 | 44.3 | 38.1 |
5 | St. Louis (Honolulu) | 4-5 | 39.6 | 43.9 |
6 | Kapolei | 6-5 | 32.0 | 34.3 |
7 | Konawaena (Kealakekua) | 11-1 | 30.5 | 1.3 |
8 | Waipahu | 11-2 | 26.6 | 11.4 |
9 | ‘Aiea | 9-4 | 22.5 | 12.3 |
10 | Wai’anae | 3-5 | 21.2 | 33.4 |
11 | Kamehameha Kapalama (Honolulu) | 0-7-1 | 18.6 | 46.3 |
12 | Moanalua (Honolulu) | 2-6-1 | 15.1 | 32.7 |
13 | Lahainaluna (Lahaina) | 9-1 | 12.4 | -3.7 |
14 | Kapa’a | 5-4 | 12.1 | 11.5 |
15 | Waimea | 9-2 | 12.0 | -6.8 |
16 | ‘Iolani (Honolulu) | 6-1 | 9.3 | -2.3 |
17 | Maui (Kahului) | 7-2 | 5.9 | -9.6 |
18 | Leilehua (Wahiawa) | 0-7-1 | 5.0 | 32.9 |
19 | Kailua | 4-4-1 | 4.6 | 11.6 |
20 | Farrington (Honolulu) | 5-6 | 2.9 | 8.1 |
Idaho (ID) High School Football Teams (Top 10)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Rigby | 11-2 | 49.9 | 28.0 |
2 | Meridian | 11-1 | 47.0 | 25.3 |
3 | Sugar-Salem (Sugar City) | 11-0 | 41.3 | 10.8 |
4 | Rocky Mountain (Meridian) | 10-2 | 38.9 | 20.0 |
5 | Skyline (Idaho Falls) | 10-3 | 33.6 | 19.0 |
6 | Homedale | 10-2 | 32.2 | 6.4 |
7 | Mountain View (Meridian) | 7-5 | 31.9 | 23.8 |
8 | Bishop Kelly (Boise) | 12-1 | 30.6 | 6.6 |
9 | Eagle | 6-4 | 29.1 | 29.4 |
10 | Highland (Pocatello) | 6-4 | 27.4 | 28.4 |
Indiana (IN) High School Football Teams (Top 10)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Center Grove (Greenwood) | 12-2 | 59.5 | 36.2 |
2 | Brownsburg | 10-2 | 57.7 | 40.5 |
3 | Hamilton Southeastern (Fishers) | 12-1 | 56.3 | 36.3 |
4 | Cathedral (Indianapolis) | 10-2 | 56.0 | 39.7 |
5 | East Central (St. Leon) | 13-2 | 49.6 | 16.8 |
6 | Carroll (Fort Wayne) | 13-1 | 48.9 | 26.0 |
7 | Roncalli (Indianapolis) | 12-2 | 48.5 | 20.0 |
8 | Westfield | 8-4 | 47.1 | 41.0 |
9 | New Palestine | 12-1 | 42.8 | 18.8 |
10 | Ben Davis (Indianapolis) | 6-4 | 42.1 | 39.5 |
Iowa (IA) High School Football Teams (Top 10)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Xavier (Cedar Rapids) | 13-0 | 52.0 | 20.4 |
2 | Southeast Polk (Pleasant Hill) | 12-1 | 48.4 | 18.6 |
3 | Central Lyon/George-Little Rock (Rock Rapids) | 13-0 | 46.8 | 10.3 |
4 | Lewis Central (Council Bluffs) | 12-1 | 46.2 | 19.6 |
5 | Van Meter | 12-1 | 45.9 | 6.3 |
6 | Harlan | 12-1 | 45.5 | 14.3 |
7 | Dowling Catholic (West Des Moines) | 10-2 | 42.1 | 20.2 |
8 | Grundy Center | 13-0 | 40.2 | 5.3 |
9 | West Sioux (Hawarden) | 11-2 | 37.2 | 10.7 |
10 | Williamsburg | 12-1 | 36.6 | 4.3 |
Illinois (IL) High School Football Teams (Top 10)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Chicago Mt. Carmel (Chicago) | 14-0 | 64.9 | 34.7 |
2 | Loyola Academy (Wilmette) | 13-1 | 62.6 | 34.8 |
3 | East St. Louis | 12-2 | 57.9 | 28.5 |
4 | Lincoln-Way East (Frankfort) | 13-1 | 52.8 | 28.7 |
5 | St. Rita (Chicago) | 10-3 | 50.0 | 37.6 |
6 | York (Elmhurst) | 12-1 | 46.4 | 27.0 |
7 | Glenbard West (Glen Ellyn) | 10-2 | 46.1 | 27.2 |
8 | Sacred Heart-Griffin (Springfield) | 14-0 | 44.7 | 7.4 |
9 | IC Catholic Prep (Elmhurst) | 13-1 | 42.4 | 8.2 |
10 | Marist (Chicago) | 7-4 | 41.9 | 34.6 |
Kansas (KS) High School Football Teams (Top 10)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Andale | 13-0 | 47.7 | 7.1 |
2 | Manhattan | 13-0 | 45.6 | 15.6 |
3 | Mill Valley (Shawnee) | 12-1 | 41.0 | 2.6 |
4 | Bishop Miege (Shawnee Mission) | 11-2 | 39.5 | 15.6 |
5 | Maize | 12-1 | 39.3 | 11.4 |
6 | Derby | 9-3 | 34.9 | 16.9 |
7 | Aquinas (Overland Park) | 9-3 | 33.3 | 16.9 |
8 | Nemaha Central (Seneca) | 13-0 | 32.1 | -2.5 |
9 | Gardner-Edgerton (Gardner) | 9-4 | 31.5 | 17.7 |
10 | Kingman | 12-1 | 30.5 | 3.8 |
Kentucky (KY) High School Football Teams (Top 10)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Frederick Douglass (Lexington) | 15-0 | 53.4 | 15.9 |
2 | St. Xavier (Louisville) | 10-2 | 42.1 | 20.0 |
3 | Trinity (Louisville) | 8-5 | 40.6 | 31.2 |
4 | Christian Academy-Louisville (Louisville) | 15-0 | 40.1 | 1.1 |
5 | Bullitt East (Mt. Washington) | 14-1 | 39.2 | 9.8 |
6 | Boyle County (Danville) | 13-2 | 37.2 | 12.0 |
7 | Male (Louisville) | 10-5 | 37.0 | 24.9 |
8 | Bowling Green | 12-3 | 36.0 | 14.7 |
9 | Corbin | 14-1 | 33.9 | 11.7 |
10 | Ballard (Louisville) | 11-3 | 33.8 | 16.6 |
Louisiana (LA) High School Football Teams (Top 10)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Edna Karr (New Orleans) | 8-3 | 53.5 | 32.6 |
2 | John Curtis Christian (River Ridge) | 12-2 | 52.8 | 33.2 |
3 | Catholic-B.R. (Baton Rouge) | 11-2 | 50.1 | 33.9 |
4 | St. Thomas More (Lafayette) | 13-1 | 48.0 | 22.2 |
5 | Destrehan | 14-0 | 47.9 | 15.8 |
6 | Ruston | 12-2 | 44.9 | 27.4 |
7 | Lafayette Christian Academy (Lafayette) | 10-4 | 41.7 | 26.6 |
8 | Zachary | 10-3 | 40.2 | 26.3 |
9 | Brother Martin (New Orleans) | 9-6 | 39.3 | 32.7 |
10 | St. Augustine (New Orleans) | 7-4 | 38.5 | 35.2 |
Maine (ME) High School Football Teams (Top 10)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Leavitt (Turner) | 11-0 | 40.8 | 8.2 |
2 | Oxford Hills (South Paris) | 11-0 | 33.3 | 6.5 |
3 | Thornton Academy (Saco) | 8-3 | 23.1 | 8.5 |
4 | Cape Elizabeth | 8-3 | 22.2 | 11.6 |
5 | Wells | 6-3 | 14.9 | 11.9 |
6 | Foxcroft Academy (Dover-Foxcroft) | 10-1 | 13.9 | -18.1 |
7 | Skowhegan | 10-2 | 13.4 | -4.8 |
8 | Cheverus (Portland) | 6-4 | 11.6 | 11.5 |
9 | Portland | 8-4 | 8.1 | -1.1 |
10 | Bonny Eagle (Standish) | 6-5 | 3.8 | 4.4 |
Maryland (MD) High School Football Teams (Top 10)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | St. Frances Academy (Baltimore) | 8-1 | 80.6 | 60.1 |
2 | St. John’s (Washington) | 8-4 | 58.5 | 44.9 |
3 | DeMatha (Hyattsville) | 10-2 | 54.8 | 39.7 |
4 | Our Lady of Good Counsel (Olney) | 8-3 | 54.1 | 43.6 |
5 | Archbishop Spalding (Severn) | 11-1 | 51.1 | 27.8 |
6 | Quince Orchard (Gaithersburg) | 14-0 | 41.8 | 5.0 |
7 | Gonzaga (Washington) | 5-6 | 41.4 | 42.5 |
8 | Rock Creek Christian Academy (Upper Marlboro) | 6-3 | 37.2 | 35.2 |
9 | Mount St. Joseph (Baltimore) | 7-4 | 31.9 | 27.0 |
10 | Damascus | 12-1 | 30.0 | 1.3 |
Massachusetts (MA) High School Football Teams (Top 10)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Catholic Memorial (West Roxbury) | 12-0 | 59.1 | 27.0 |
2 | St. John’s Prep (Danvers) | 11-2 | 57.8 | 32.0 |
3 | Central (Springfield) | 10-2 | 54.4 | 23.5 |
4 | Duxbury | 12-0 | 50.1 | 20.5 |
5 | King Philip Regional (Wrentham) | 9-3 | 43.1 | 31.9 |
6 | Wakefield Memorial (Wakefield) | 13-0 | 41.2 | 16.4 |
7 | Milford | 10-2 | 41.2 | 28.9 |
8 | Central Catholic (Lawrence) | 9-3 | 39.7 | 26.4 |
9 | Franklin | 7-3 | 39.3 | 28.1 |
10 | North Attleborough | 8-3 | 39.2 | 27.3 |
Michigan (MI) High School Football Teams (Top 10)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Belleville | 14-0 | 55.7 | 21.0 |
2 | De La Salle Collegiate (Warren) | 13-1 | 52.9 | 20.2 |
3 | Caledonia | 12-2 | 51.2 | 30.9 |
4 | King (Detroit) | 10-3 | 49.9 | 21.5 |
5 | Rockford | 10-1 | 47.9 | 26.9 |
6 | Cass Tech (Detroit) | 9-4 | 46.1 | 27.1 |
7 | South Christian (Grand Rapids) | 14-0 | 45.2 | 15.2 |
8 | West Catholic (Grand Rapids) | 13-1 | 42.9 | 13.9 |
9 | Dakota (Macomb) | 11-1 | 42.4 | 20.5 |
10 | Clarkston | 10-3 | 40.7 | 29.4 |
Minnesota (MN) High School Football Teams (Top 10)
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Elk River | 13-0 | 51.3 | 23.3 |
2 | Maple Grove | 13-0 | 43.8 | 14.1 |
